Straight tees (ASME B16.9)
| Nom. pipe size (in) | OD (in) | A (in) | Sch 10S wall T (in) | Sch 10S wt (lbs) | Sch 40S wall T (in) | Sch 40S wt (lbs) |
|---|---|---|---|---|---|---|
| 1/2 | .840 | 1.000 | .083 | .20 | .109 | .23 |
| 3/4 | 1.050 | 1.125 | .083 | .29 | .113 | .38 |
| 1 | 1.315 | 1.500 | .109 | .60 | .133 | .65 |
| 1 1/4 | 1.660 | 1.875 | .109 | 1.10 | .140 | 1.31 |
| 1 1/2 | 1.900 | 2.250 | .109 | 1.50 | .145 | 1.90 |
| 2 | 2.375 | 2.500 | .109 | 1.81 | .154 | 2.83 |
| 2 1/2 | 2.875 | 3.000 | .120 | 3.0 | .203 | 4.85 |
| 3 | 3.500 | 3.375 | .120 | 3.9 | .216 | 7.30 |
| 4 | 4.500 | 4.125 | .120 | 7.5 | .237 | 11.70 |
| 6 | 6.625 | 5.625 | .134 | 17.2 | .280 | 21.00 |
| 8 | 8.625 | 7.000 | .148 | 25.0 | .322 | 55.00 |
| 10 | 10.750 | 8.500 | .165 | 37.0 | .365 | 85.00 |
| 12 | 12.750 | 10.000 | .180 | 54.0 | .375 | 120.00 |
| 14 | 14.000 | 11.000 | .188 | 59.6 | .375 | 165.00 |
| 16 | 16.000 | 12.000 | .188 | 75.9 | .375 | 195.00 |
| 18 | 18.000 | 13.500 | .188 | 94.7 | .375 | 249.00 |
| 20 | 20.000 | 15.000 | .218 | 130.0 | .375 | 342.00 |
Start an enquiry
Need a material partner that answers clearly?
Send your grade, form, dimensions, quantity and documentation requirements — one detailed form, answered within 24 hours.
Direct
+91 22 6743 8356 sales@bhansalimetals.com 31, Kataria Mansion, S.V.P. Road, 7th Khetwadi, Mumbai – 400004