90° / 45° elbows (ASME B16.9)
SR (short radius) elbows — centre-to-face 1.0 × diameter — suit tight clearances. LR (long radius) elbows — 1.5 × diameter — suit free flow. The elbow changes piping direction and is also known as a quarter bend; typical duty connects hoses to valves, pressure pumps and deck drains.
| Nom. pipe size | OD (in) | A — 90° (in) | B — 45° (in) | Sch 10S wall (in) | Sch 10S wt 90° (lbs) | Sch 10S wt 45° (lbs) | Sch 40S wall (in) | Sch 40S wt 90° (lbs) | Sch 40S wt 45° (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 | .840 | 1 1/2 | 5/8 | .083 | .13 | .06 | .109 | .18 | .09 |
| 3/4 | 1.050 | 1 1/8 | 7/16 | .083 | .16 | .08 | .113 | .19 | .09 |
| 1 | 1.315 | 1 1/2 | 7/8 | .109 | .38 | .25 | .133 | .40 | .25 |
| 1 1/4 | 1.660 | 1 7/8 | 1 | .109 | .50 | .33 | .140 | .60 | .38 |
| 1 1/2 | 1.900 | 2 1/4 | 1 1/8 | .109 | .75 | .47 | .145 | .90 | .40 |
| 2 | 2.375 | 3 | 1 3/8 | .109 | 1.10 | .60 | .154 | 1.60 | .81 |
| 2 1/2 | 2.875 | 3 3/4 | 1 3/4 | .120 | 1.80 | 1.00 | .203 | 3.25 | 1.75 |
| 3 | 3.500 | 4 1/2 | 2 | .120 | 2.50 | 1.30 | .216 | 5.00 | 2.63 |
| 4 | 4.500 | 6 | 2 1/2 | .120 | 4.30 | 2.20 | .237 | 9.00 | 4.50 |
| 6 | 6.625 | 9 | 3 3/4 | .134 | 11.0 | 5.50 | .280 | 24.5 | 12.0 |
| 8 | 8.625 | 12 | 5 | .148 | 21.0 | 11.0 | .322 | 50.0 | 23.0 |
| 10 | 10.750 | 15 | 6 1/4 | .165 | 36.0 | 18.0 | .365 | 88.0 | 43.0 |
| 12 | 12.750 | 18 | 7 1/2 | .180 | 57.0 | 29.0 | .375 | 125.0 | 62.0 |
| 14 | 14.000 | 21 | 8 3/4 | .188 | 78.0 | 39.4 | .375 | 160.0 | 80.0 |
| 16 | 16.000 | 24 | 10 | .188 | 102.0 | 51.0 | .375 | 206.0 | 100.0 |
| 18 | 18.000 | 27 | 11 1/4 | .188 | 129.0 | 64.5 | .375 | 260.0 | 126.0 |
| 20 | 20.000 | 30 | 12 1/2 | .218 | 185.0 | 92.5 | .375 | 320.0 | 160.0 |
Start an enquiry
Need a material partner that answers clearly?
Send your grade, form, dimensions, quantity and documentation requirements — one detailed form, answered within 24 hours.
Direct
+91 22 6743 8356 sales@bhansalimetals.com 31, Kataria Mansion, S.V.P. Road, 7th Khetwadi, Mumbai – 400004