Stub-ends (MSS SP-43)
Standards: ASME, ANSI, API, BS, DIN, JIS and other international standards.
| Nom. size | A — OD | B | Schedule 5S | Schedule 10S | Schedule 40S | L | Radius A | Radius B | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| T | t | T | t | T | t | ||||||
| 1/2 | 0.840 | 1 3/8 | .065 | .084 | .083 | .095 | .109 | .109 | 2 | 1/8 | 1/32 |
| 3/4 | 1.050 | 1 11/16 | .065 | .086 | .083 | .097 | .113 | .113 | 2 | 1/8 | 1/32 |
| 1 | 1.315 | 2 | .065 | .093 | .109 | .120 | .133 | .133 | 2 | 1/8 | 1/32 |
| 1 1/4 | 1.660 | 2 1/2 | .065 | .095 | .109 | .124 | .140 | .140 | 2 | 3/16 | 1/32 |
| 1 1/2 | 1.900 | 2 7/8 | .065 | .097 | .109 | .126 | .145 | .145 | 2 | 1/4 | 1/32 |
| 2 | 2.375 | 3 5/8 | .065 | .100 | .109 | .130 | .154 | .154 | 2 1/2 | 5/16 | 1/32 |
| 2 1/2 | 2.075 | 4 1/8 | .083 | .130 | .120 | .156 | .203 | .203 | 2 1/2 | 5/16 | 1/32 |
| 3 | 3.500 | 5 | .083 | .134 | .120 | .161 | .216 | .216 | 2 1/2 | 3/8 | 1/32 |
| 3 1/2 | 4.000 | 5 1/2 | .083 | .137 | .120 | .165 | .226 | .226 | 3 | 3/8 | 1/32 |
| 4 | 4.500 | 6 3/16 | .083 | .140 | .120 | .169 | .237 | .237 | 3 | 7/16 | 1/32 |
| 5 | 5.563 | 7 5/16 | .109 | .168 | .134 | .186 | .258 | .258 | 3 | 7/16 | 1/16 |
| 6 | 6.625 | 8 1/2 | .109 | .175 | .134 | .194 | .280 | .280 | 3 1/2 | 1/2 | 1/16 |
| 8 | 8.625 | 10 5/8 | .109 | .187 | .148 | .218 | .322 | .322 | 4 | 1/2 | 1/16 |
| 10 | 10.750 | 12 3/4 | .134 | .221 | .165 | .245 | .365 | .365 | 5 | 1/2 | 1/16 |
| 12 | 12.750 | 15 | .156 | .249 | .180 | .260 | .375 | .375 | 6 | 1/2 | 1/16 |
| 14 | 14 | 16 1/4 | .156 | .375 | .188 | .375 | .375 | .375 | 6 | 1/2 | 1/16 |
| 16 | 16 | 18 1/2 | .165 | .375 | .188 | .375 | .375 | .375 | 6 | 1/2 | 1/16 |
| 18 | 18 | 21 | .165 | .375 | .188 | .375 | .375 | .375 | 6 | 1/2 | 1/16 |
| 20 | 20 | 23 | .188 | .375 | .218 | .375 | .375 | .375 | 6 | 1/2 | 1/16 |
| 24 | 24 | 27 1/4 | .218 | .375 | .250 | .375 | .375 | .375 | 6 | 1/2 | 1/16 |
Type A and B: gasket surface phonographic finish conforming to MSS SP-6. Type C: plain gasket surface; gasket material should not be thicker than stub-end material.
Start an enquiry
Need a material partner that answers clearly?
Send your grade, form, dimensions, quantity and documentation requirements — one detailed form, answered within 24 hours.
Direct
+91 22 6743 8356 sales@bhansalimetals.com 31, Kataria Mansion, S.V.P. Road, 7th Khetwadi, Mumbai – 400004