Concentric / eccentric reducers (ASME B16.9)
| Nom. pipe size | OD (in) | Length H (in) | Sch 10S wall (in) | Sch 10S wt conc. (lbs) | Sch 10S wt ecc. (lbs) | Sch 40S wall (in) | Sch 40S wt conc. (lbs) | Sch 40S wt ecc. (lbs) |
|---|---|---|---|---|---|---|---|---|
| 3 | 3.500 | 3 1/2 | .120 | 1.53 | 1.53 | .216 | 2.00 | 2.00 |
| 4 | 4.500 | 4 | .120 | 2.41 | 2.41 | .237 | 3.50 | 3.50 |
| 6 | 6.625 | 5 1/2 | .134 | 5.76 | 5.76 | .280 | 8.50 | 8.50 |
| 8 | 8.625 | 6 | .148 | 7.80 | 7.80 | .322 | 13.20 | 13.20 |
| 10 | 10.750 | 7 | .165 | 14.00 | 14.00 | .365 | 22.00 | 22.00 |
| 12 | 12.750 | 8 | .180 | 20.90 | 20.90 | .375 | 34.00 | 34.00 |
| 14 | 14.000 | 13 | .188 | 31.20 | 31.20 | .375 | 60.00 | 60.00 |
| 16 | 16.000 | 14 | .188 | 35.70 | 35.70 | .375 | 71.00 | 71.00 |
| 18 | 18.000 | 15 | .188 | 48.50 | 48.50 | .375 | 85.00 | 85.00 |
| 20 | 20.000 | 20 | .218 | 87.60 | 87.60 | .375 | 125.00 | 125.00 |
Start an enquiry
Need a material partner that answers clearly?
Send your grade, form, dimensions, quantity and documentation requirements — one detailed form, answered within 24 hours.
Direct
+91 22 6743 8356 sales@bhansalimetals.com 31, Kataria Mansion, S.V.P. Road, 7th Khetwadi, Mumbai – 400004